| Sorted by: | Price Property Type | Descending Ascending |
| 5 | $195,000 |
|
|
|||
| Type | Bed | Full Bath | ||
| MLS#1643376 | Single Family Property | 4 | 3.00 | |
| 7 | $193,100 |
|
|
|||
| Type | Bed | Full Bath | ||
| MLS#1653345 | Single Family Property | 3 | 2.50 | |
| 1 | $179,900 |
|
|
|||
| Type | Bed | Full Bath | ||
| MLS#1630449 | Single Family Property | 3 | 2.00 | |
| 4 | $170,000 |
|
|
|||
| Type | Bed | Full Bath | ||
| MLS#1639490 | Condo/Townhome/Coop Property | 2 | 1.00 | |
| 2 | $165,000 |
|
|
|||
| Type | Bed | Full Bath | ||
| MLS#1631546 | Single Family Property | 3 | 2.50 | |
| 3 | $137,800 |
|
|
|||
| Type | Bed | Full Bath | ||
| MLS#1638378 | Single Family Property | 3 | 2.00 | |
| 6 | $125,000 |
|
|
|||
| Type | Bed | Full Bath | ||
| MLS#1644843 | Single Family Property | 3 | 1.00 | |
| 0 | $7,500 |
|
|
|||
| Type | Bed | Full Bath | ||
| MLS#1629305 | Single Family Property | 2 | 1.00 | |
